Current Rates
Check back often to see our latest, competitive rates.
This is your resource for current mortgage rates, as well as rates for CDs, IRAs, checking accounts and savings accounts.
Mortgage Rates
Effective Date: Wednesday, March 29, 2023
Rate | Points | APR | Payment** | |
---|---|---|---|---|
30 Year Fixed | 6.125% | 0.000 | 6.165% | $1,215.22 |
20 Year Fixed | 6.125% | 0.000 | 6.179% | $1,447.32 |
15 Year Fixed | 5.875% | 0.000 | 5.942% | $1,674.24 |
** Payment based per $200,000 amount
Columns labeled “APR” refer to the “Annual Percentage Rate”. For definitions of these and other home mortgage terms visit Mortgage Terms & Definitions.
ANNUAL PERCENTAGE RATE (APR) IS BASED ON $100,000 LOAN AMOUNT WITH 20% DOWNPAYMENT. LOANS WITH LTV’S GREATER THAN 80% REQUIRE PRIVATE MORTGAGE INSURANCE. APR-To make it easier for consumers to compare mortgage loan interest rates, the federal government developed a standard format called an “Annual Percentage Rate” or APR to provide an effective interest rate for comparison shopping purposes. Some of the costs that you pay at closing are factored into the APR for ease of comparison. Your actual monthly payments are based on the interest rate, not the APR. Special Information for all adjustable rate mortgages- The interest rates are subject to change and may increase or decrease due to market-driven changes to the index. For information regarding our arm products, margins, caps and indexes, please call 877-757-7815. RATES AND TERMS ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE
CDs & IRAs
Effective Date: Wednesday, March 29, 2023
Minimum Balance to Earn APY | Interest Rate | APY | |
---|---|---|---|
6 Month CD Special | $10,000 Additional .10% increase with $10,000 New Money to Passumpsic Bank = 4.10% APY** | 3.92% | 4.00% |
12 Month CD Special | $10,000 Additional .10% increase with $10,000 New Money to Passumpsic Bank = 4.10% APY** | 3.92% | 4.00% |
18 Month CD Special | $10,000 Additional .10% increase with $10,000 New Money to Passumpsic Bank = 4.10% APY** | 3.92% | 4.00% |
3-Month CD | $500 | .15% | .15% |
Youth 6-Month CD | $75 | .40% | .40% |
6-Month CD | $500 | .40% | .40% |
12-Month CD | $500 | .60% | .60% |
2-Yr CD | $500 | .70% | .70% |
3-Yr CD | $500 | .80% | .80% |
4-Yr CD | $500 | .90% | .90% |
5-Yr CD | $500 | 1.04% | 1.05% |
IRA/SEP Savings-Variable Rate | $25 | .08% | .08% |
**Annual Percentage Yield is accurate as of March 1, 2023. Only Personal accounts are allowed. Business or non-personal accounts are NOT eligible. Individual Retirement Accounts included. E-statement only. A penalty may be imposed for early withdrawal.
Annual Percentage Yield (APY) is accurate as of effective date listed above.
Certificates of Deposit are available as Individual Retirement Account. Deposits of $250 or more may be added during the term to all new and renewed IRA/SEP CDs. For IRAs, the minimum amount you can deposit is designated in your IRA disclosure.
Kasasa Rates
Effective Date: Wednesday, March 29, 2023
Kasasa Cash® | Kasasa Cash Back® | Kasasa Tunes® | |
---|---|---|---|
Free checking | ✓ | ✓ | ✓ |
Monthly reward when qualifications are met** | .95% APY* paid on balances up to $15,000 if qualifications are met. .20% APY* on balances of $15,000 and over. .05% APY* on all balances even if qualifications aren't met. | 3.00% cash back on debit card purchases---that's up to $6.00 per month. | Up to $5 in refunds on iTunes®, Amazon® & Google Play™ purchases each month. $20 in refunds for opening an account |
Refunds on ATM fees, nationwide*** | Up to $20 per month*** | Up to $20 per month*** | Up to $20 per month*** |
No minimum balance to earn rewards | ✓ | ✓ | ✓ |
No monthly maintenance fees | ✓ | ✓ | ✓ |
Kasasa Saver® available | ✓ | ✓ | |
Minimum deposit to open | $25 | $25 | $25 |
Free debit card & online banking | ✓ | ✓ | ✓ |
Unlimited checking | ✓ | ✓ | ✓ |
*Annual Percentage Yield as of June 9, 2021 and can change at any time.
** Qualification cycle means the period beginning on the 2nd Wednesday of the month through the business day prior to the 2nd Wednesday of the following month
***ATM fees up to $4.99 per transaction incurred during the monthly qualification cycle (maximum reimbursement is $20.00 per monthly qualification cycle) when the qualifications are met each monthly qualification cycle.
Personal Savings Accounts
Effective Date: Wednesday, March 29, 2023
Minimum to Open Account | Minimum Balance to Earn APY | Interest Rate | APY | |
---|---|---|---|---|
Statement Savings * Variable Rate | $50 | $50 | .08% | .08% |
Youth Statement Savings Variable Rate | $1 | $4 | .08% | .08% |
Savers Club Variable Rate | $2 | $2 | .10% | .10% |
Money Market Account* Variable Rate ¹ | $1,000 | $1,000.00-$9,999.99 | .05% | .05% |
$10,000-$49,999.99 | .15% | .15% | ||
$50,000-$99,999.99 | .25% | .25% | ||
$100,000-$499,999.99 | .35% | .35% | ||
$500,000.00-over | .40% | .40% | ||
Health Savings Account * Variable Rate | $25 | $1 | .05% | .05% |
$1,000 | .05% | .05% | ||
$5,000 | .10% | .10% | ||
$15,000 | .15% | .15% |
Annual Percentage Yield (APY) is accurate as of effective date listed above.
The rate may change on variable rate deposit products after the account is opened.
All rates are subject to change without notice.
* Fees could reduce the earnings on the account.
¹ This is a tiered rate account. The interest rate paid will be based on balances defined by tier.
Business Checking & Savings Accounts
Effective Date: Wednesday, March 29, 2023
Minimum to Open Account | Minimum Balance to Earn APY | Interest Rate | APY | |
---|---|---|---|---|
7 Month CD Special with New Money** | $20,000 New Money | $20,000 New Money | 3.20% | 3.25% |
Non-Profit Plus Variable Rate | $500 | $10,000 | .05% | .05% |
$50,000 | .20% | .20% | ||
Business NOW Account | $500 | $500 | .05% | .05% |
Money Market Account* Variable Rate ¹ | $1000 | $1,000.00-$9,999.99 | .05% | .05% |
$10,000-$49,999.99 | .15% | .15% | ||
$50,000-$99,999.99 | .25% | .25% | ||
$100,000-$499,999.99 | .35% | .35% | ||
$500,000-over | .40% | .40% |
**Annual Percentage Yield (APY) is accurate as of November 18, 2022. Personal and business accounts are allowed. Business or non-personal accounts are eligible up to a maximum deposit of $100,000. 1 account per business. Individual Retirement Accounts included. E-statement only. A penalty may be imposed for early withdrawal.
Annual Percentage Yield (APY) is accurate as of effective date listed above.
All rates are subject to change without notice.
The rate may change on variable rate deposit products after the account is opened.
* Fees could reduce the earnings on the account.
¹ This is a tiered rate account. The interest rate paid will be based on balances defined by tier.