Current Rates
Check back often to see our latest, competitive rates.
This is your resource for current mortgage rates, as well as rates for CDs, IRAs, checking accounts and savings accounts.
Mortgage Rates
Effective Date: Thursday, January 28, 2021
Rate | Points | APR | Payment** | |
---|---|---|---|---|
30 Year Fixed | 3.625% | 0 | 3.696% | $456 |
20 Year Fixed | 3.375% | 0 | 3.473% | $574 |
15 Year Fixed | 3.000% | 0 | 3.126% | $691 |
** Payment based per $100,000 amount
Columns labeled “APR” refer to the “Annual Percentage Rate”. For definitions of these and other home mortgage terms visit Mortgage Terms & Definitions.
ANNUAL PERCENTAGE RATE (APR) IS BASED ON $100,000 LOAN AMOUNT WITH 20% DOWNPAYMENT. LOANS WITH LTV’S GREATER THAN 80% REQUIRE PRIVATE MORTGAGE INSURANCE. APR-To make it easier for consumers to compare mortgage loan interest rates, the federal government developed a standard format called an “Annual Percentage Rate” or APR to provide an effective interest rate for comparison shopping purposes. Some of the costs that you pay at closing are factored into the APR for ease of comparison. Your actual monthly payments are based on the interest rate, not the APR. Special Information for all adjustable rate mortgages- The interest rates are subject to change and may increase or decrease due to market-driven changes to the index. For information regarding our arm products, margins, caps and indexes, please call 877-757-7815. RATES AND TERMS ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE
CDs & IRAs
Effective Date: Thursday, January 28, 2021
Minimum Balance to Earn APY | Interest Rate | APY | |
---|---|---|---|
3-Month CD | $500 | .15% | .15% |
Youth 6-Month CD | $75 | .25% | .25% |
6-Month CD | $500 | .25% | .25% |
12-Month CD | $500 | .35% | .35% |
2-Yr CD | $500 | .45% | .45% |
3-Yr CD | $500 | .55% | .55% |
4-Yr CD | $500 | .65% | .65% |
5-Yr CD | $500 | .75% | .75% |
IRA/SEP Savings-Variable Rate | $25 | .10% | .10% |
Kasasa Rates
Effective Date: Thursday, January 28, 2021
Kasasa Cash® | Kasasa Cash Back® | Kasasa Tunes® | |
---|---|---|---|
Free checking | ✓ | ✓ | ✓ |
Monthly reward when qualifications are met** | 1.25% APY* paid on balances up to $15,000 if qualifications are met. .20% APY* on balances of $15,000 and over. .05% APY* on all balances even if qualifications aren't met. | 3.00% cash back on debit card purchases---that's up to $6.00 per month. | Up to $5 in refunds on iTunes®, Amazon® & Google Play™ purchases each month. $20 in refunds for opening an account |
Refunds on ATM fees, nationwide*** | Up to $20 per month*** | Up to $20 per month*** | Up to $20 per month*** |
No minimum balance to earn rewards | ✓ | ✓ | ✓ |
No monthly maintenance fees | ✓ | ✓ | ✓ |
Kasasa Saver® available | ✓ | ✓ | |
Minimum deposit to open | $25 | $25 | $25 |
Free debit card & online banking | ✓ | ✓ | ✓ |
Unlimited checking | ✓ | ✓ | ✓ |
*Annual Percentage Yield as of September 10, 2020 and can change at any time.
** Qualification cycle means the period beginning on the 2nd Wednesday of the month through the business day prior to the 2nd Wednesday of the following month
***ATM fees up to $4.99 per transaction incurred during the monthly qualification cycle (maximum reimbursement is $20.00 per monthly qualification cycle) when the qualifications are met each monthly qualification cycle.
Personal Savings Accounts
Effective Date: Thursday, January 28, 2021
Minimum to Open Account | Minimum Balance to Earn APY | Interest Rate | APY | |
---|---|---|---|---|
Statement Savings * Variable Rate | $50 | $50 | .10% | .10% |
Youth Statement Savings Variable Rate | $1 | $4 | .10% | .10% |
Savers Club Variable Rate | $2 | $2 | .10% | .10% |
Money Market Account* Variable Rate ¹ | $1,000 | $1,000.00-$9,999.99 | .05% | .05% |
$10,000-$49,999.99 | .10% | .10% | ||
$50,000-$99,999.99 | .15% | .15% | ||
$100,000-$499,999.99 | .25% | .25% | ||
$500,000.00-over | .30% | .30% | ||
Health Savings Account * Variable Rate | $25 | $1 | .05% | .05% |
$1,000 | .05% | .05% | ||
$5,000 | .10% | .10% | ||
$15,000 | .15% | .15% |
Annual Percentage Yield (APY) is accurate as of effective date listed above.
The rate may change on variable rate deposit products after the account is opened.
All rates are subject to change without notice.
* Fees could reduce the earnings on the account.
¹ This is a tiered rate account. The interest rate paid will be based on balances defined by tier.
Business Checking & Savings Accounts
Effective Date: Thursday, January 28, 2021
Minimum to Open Account | Minimum Balance to Earn APY | Interest Rate | APY | |
---|---|---|---|---|
Non-Profit Plus Variable Rate | $500 | $10,000 | .05% | .05% |
$50,000 | .20% | .20% | ||
Business NOW Account | $500 | $500 | .05% | .05% |
Money Market Account* Variable Rate ¹ | $1000 | $1,000.00-$9,999.99 | .05% | .05% |
$10,000-$49,999.99 | .10% | .10% | ||
$50,000-$99,999.99 | .15% | .15% | ||
$100,000-$499,999.99 | .25% | .25% | ||
$500,000-over | .30% | .30% |
Annual Percentage Yield (APY) is accurate as of effective date listed above.
All rates are subject to change without notice.
The rate may change on variable rate deposit products after the account is opened.
* Fees could reduce the earnings on the account.
¹ This is a tiered rate account. The interest rate paid will be based on balances defined by tier.