Business Savings & CDs
Save smart and help your business grow.
Choose from a variety of products including money market accounts and certificates of deposit, and watch your business flourish.
For additional ways to save, make sure to also view our limited-time CD Special offers, here.
Current Rates
Effective Date: Saturday, December 7, 2024
Minimum to Open Account | Minimum Balance to Earn APY | Interest Rate | APY | |
---|---|---|---|---|
Non-Profit Plus Variable Rate | $500 | $10,000 | .05% | .05% |
$50,000 | .20% | .20% | ||
Business NOW Account | $500 | $500 | .05% | .05% |
Money Market Account* Variable Rate ¹ | $1000 | $1,000.00-$9,999.99 | .05% | .05% |
$10,000-$49,999.99 | .15% | .15% | ||
$50,000-$99,999.99 | .25% | .25% | ||
$100,000-$499,999.99 | .35% | .35% | ||
$500,000-over | .40% | .40% |
Disclaimer
Annual Percentage Yield (APY) is accurate as of effective date listed above.
All rates are subject to change without notice.
The rate may change on variable rate deposit products after the account is opened.
* Fees could reduce the earnings on the account.
¹ This is a tiered rate account. The interest rate paid will be based on balances defined by tier.