CD Accounts
CDs never go out of style.
Whether you’re out in the wild or on your laptop at home, being on the lookout for great CD deals just makes sense.
A Certificate of Deposit is a low-risk investment with a fixed interest rate. If this sounds right for you, we offer a couple of options:
Current Rates
Effective Date: Friday, September 29, 2023
Minimum Balance to Earn APY | Interest Rate | APY | |
---|---|---|---|
6 Month Fall CD Special | $10,000 Additional .10% increase with $10,000 New Money to Passumpsic Bank = 4.85% APY** | 4.64% | 4.75% |
12 Month Fall CD Special | $10,000 Additional .10% increase with $10,000 New Money to Passumpsic Bank = 4.60% APY** | 4.40% | 4.50% |
18 Month Fall CD Special | $10,000 Additional .10% increase with $10,000 New Money to Passumpsic Bank = 4.35% APY** | 4.17% | 4.25% |
3-Month CD | $500 | .15% | .15% |
Youth 6-Month CD | $75 | .40% | .40% |
6-Month CD | $500 | .40% | .40% |
12-Month CD | $500 | .60% | .60% |
2-Yr CD | $500 | .70% | .70% |
3-Yr CD | $500 | .80% | .80% |
4-Yr CD | $500 | .90% | .90% |
5-Yr CD | $500 | 1.04% | 1.05% |
IRA/SEP Savings-Variable Rate | $25 | .08% | .08% |
** Annual Percentage Yield (APY) is accurate as of September 19, 2023. Commercial, Business and Personal accounts qualify. Individual Retirement Accounts included. E-statement only. The account will not earn interest below the minimum qualifying balance.
Certificates of Deposit are available as Individual Retirement Account. Deposits of $250 or more may be added during the term to all new and renewed IRA/SEP CDs. For IRAs, the minimum amount you can deposit is designated in your IRA disclosure.
A penalty may be imposed for early withdrawal of certificates of deposit, including IRAs/SEPs invested in certificates of deposit.