Deposit Accounts
Every business is different. So are our business banking products.
We offer a variety of Deposit Accounts so your business has everything it needs to succeed. Choose the account that helps you accomplish your business goals.
Current Rates
Effective Date: Wednesday, March 29, 2023
Minimum to Open Account | Minimum Balance to Earn APY | Interest Rate | APY | |
---|---|---|---|---|
7 Month CD Special with New Money** | $20,000 New Money | $20,000 New Money | 3.20% | 3.25% |
Non-Profit Plus Variable Rate | $500 | $10,000 | .05% | .05% |
$50,000 | .20% | .20% | ||
Business NOW Account | $500 | $500 | .05% | .05% |
Money Market Account* Variable Rate ¹ | $1000 | $1,000.00-$9,999.99 | .05% | .05% |
$10,000-$49,999.99 | .15% | .15% | ||
$50,000-$99,999.99 | .25% | .25% | ||
$100,000-$499,999.99 | .35% | .35% | ||
$500,000-over | .40% | .40% |
**Annual Percentage Yield (APY) is accurate as of November 18, 2022. Personal and business accounts are allowed. Business or non-personal accounts are eligible up to a maximum deposit of $100,000. 1 account per business. Individual Retirement Accounts included. E-statement only. A penalty may be imposed for early withdrawal.
Annual Percentage Yield (APY) is accurate as of effective date listed above.
All rates are subject to change without notice.
The rate may change on variable rate deposit products after the account is opened.
* Fees could reduce the earnings on the account.
¹ This is a tiered rate account. The interest rate paid will be based on balances defined by tier.